NOTICIAS
Hubs Aéreos de Carga Global: Guía Completa de Códigos IATA
Hora de lanzamiento:
2026-04-24 14:13
| # | Airport / Hub Name | IATA Code | City / Country | Annual Cargo Throughput (tons) | Main Cargo Types | Notes / Special Features |
|---|---|---|---|---|---|---|
| 1 | Hong Kong International | HKG | Hong Kong, China | 4,500,000+ | Electronics, perishables, textiles | One of the busiest cargo airports globally |
| 2 | Memphis International | MEM | Memphis, USA | 4,300,000+ | E-commerce, electronics, pharma | FedEx Express hub, largest express cargo airport |
| 3 | Shanghai Pudong International | PVG | Shanghai, China | 3,700,000+ | Electronics, machinery, textiles | Major gateway for East Asia |
| 4 | Incheon International | ICN | Seoul, South Korea | 2,800,000+ | Electronics, automobiles | Key air cargo hub for Northeast Asia |
| 5 | Dubai International | DXB | Dubai, UAE | 2,600,000+ | Electronics, textiles, perishables | Middle East logistics hub |
| 6 | Anchorage International | ANC | Anchorage, USA | 2,300,000+ | General cargo, perishables | Strategic stopover for trans-Pacific flights |
| 7 | Frankfurt am Main | FRA | Frankfurt, Germany | 2,100,000+ | Automotive, machinery, pharmaceuticals | Largest cargo airport in Germany |
| 8 | Los Angeles International | LAX | Los Angeles, USA | 2,000,000+ | Electronics, perishables, fashion | Major gateway for trans-Pacific cargo |
| 9 | Singapore Changi | SIN | Singapore | 2,000,000+ | Electronics, pharmaceuticals | Strategic hub for Southeast Asia |
| 10 | Tokyo Narita | NRT | Tokyo, Japan | 1,900,000+ | Electronics, automotive parts | Key gateway for Japan and Asia-Pacific |
| 11 | Amsterdam Schiphol | AMS | Amsterdam, Netherlands | 1,700,000+ | Flowers, electronics, machinery | Major European cargo hub |
| 12 | Chicago O’Hare | ORD | Chicago, USA | 1,600,000+ | Automotive, machinery, perishables | Midwest hub for US cargo |
| 13 | Miami International | MIA | Miami, USA | 1,500,000+ | Perishables, electronics, pharma | Key hub for Latin America cargo |
| 14 | Guangzhou Baiyun | CAN | Guangzhou, China | 1,400,000+ | Electronics, textiles | Southern China’s main air cargo hub |
| 15 | Shanghai Hongqiao | SHA | Shanghai, China | 1,300,000+ | Domestic cargo, express parcels | Focused on domestic and regional air cargo |
| 16 | Paris Charles de Gaulle | CDG | Paris, France | 1,250,000+ | Luxury goods, electronics | Major European hub for express shipments |
| 17 | Bangkok Suvarnabhumi | BKK | Bangkok, Thailand | 1,200,000+ | Electronics, perishables | Southeast Asia regional hub |
| 18 | Doha Hamad International | DOH | Doha, Qatar | 1,100,000+ | Pharmaceuticals, perishables | Rapidly growing Middle East cargo hub |
| 19 | Kuala Lumpur International | KUL | Kuala Lumpur, Malaysia | 1,050,000+ | Electronics, machinery | Key hub for ASEAN logistics |
| 20 | Istanbul Airport | IST | Istanbul, Turkey | 1,000,000+ | Textiles, perishables | Strategic connection between Europe & Asia |
| 21 | London Heathrow | LHR | London, UK | 950,000+ | Pharmaceuticals, perishables | Important European express cargo hub |
| 22 | Beijing Capital International | PEK | Beijing, China | 900,000+ | Electronics, documents | Northern China main cargo hub |
| 23 | Tokyo Haneda | HND | Tokyo, Japan | 880,000+ | Electronics, automotive parts | Domestic and regional cargo |
| 24 | Taipei Taoyuan International | TPE | Taipei, Taiwan | 850,000+ | Electronics, semiconductors | Major cargo hub for Taiwan and East Asia |
| 25 | Shanghai Pudong (Express) | PVG | Shanghai, China | 800,000+ | E-commerce parcels | Dedicated express logistics hub |
| 26 | Shenzhen Bao’an | SZX | Shenzhen, China | 780,000+ | Electronics, machinery | Rapidly growing high-tech manufacturing cargo hub |
| 27 | Mexico City International | MEX | Mexico City, Mexico | 750,000+ | Automotive, perishables | Key Latin America cargo hub |
| 28 | Ho Chi Minh Tan Son Nhat | SGN | Ho Chi Minh City, Vietnam | 700,000+ | Electronics, textiles | Vietnam’s main cargo gateway |
| 29 | Sydney Kingsford Smith | SYD | Sydney, Australia | 680,000+ | Perishables, electronics | Australia’s main cargo hub |
| 30 | Mumbai Chhatrapati Shivaji | BOM | Mumbai, India | 650,000+ | Textiles, perishables, pharmaceuticals | India’s key air cargo gateway |
NOTICIAS